Invoice Management
Generate, track, and manage monthly invoices per student
Total Invoiced
R11,850
17 invoices
Collected
R5,940
7 paid in full
Outstanding
R5,910
10 unpaid
Overdue
4
Past due date
| Invoice #↑ | Student↕ | School | Period | Activities | Amount↕ | Paid | Due Date↕ | Status↕ | ||
|---|---|---|---|---|---|---|---|---|---|---|
| INV-2026-0541 | AZ Amahle Zulu | Greenfield Primary School | May 2026 | 2 items | R770 | R770 | 15 May 2026 | |||
| INV-2026-0542 | EB Ethan Botha | Greenfield Primary School | May 2026 | 2 items | R580 | R0 | 15 May 2026 | |||
| INV-2026-0543 | SP Sasha Patel | Greenfield Primary School | May 2026 | 2 items | R630 | R300 | 15 May 2026 | |||
| INV-2026-0544 | KS Kefilwe Sithole | Greenfield Primary School | May 2026 | 2 items | R730 | R0 | 28 May 2026 | |||
| INV-2026-0545 | Mv Mia van Wyk | Sunridge Academy | May 2026 | 2 items | R670 | R670 | 15 May 2026 | |||
| INV-2026-0546 | JN Jayden Naidoo | Sunridge Academy | May 2026 | 2 items | R830 | R0 | 15 May 2026 | |||
| INV-2026-0547 | ZK Zanele Khumalo | Sunridge Academy | May 2026 | 3 items | R930 | R930 | 15 May 2026 | |||
| INV-2026-0548 | CS Connor Smith | Sunridge Academy | May 2026 | 1 item | R350 | R0 | 28 May 2026 | |||
| INV-2026-0549 | IF Isabella Ferreira | St. Francis College | May 2026 | 3 items | R950 | R950 | 15 May 2026 | |||
| INV-2026-0550 | TM Thabo Motsepe | St. Francis College | May 2026 | 2 items | R650 | R0 | 15 May 2026 | |||
| INV-2026-0551 | CP Chloe Pretorius | St. Francis College | May 2026 | 2 items | R510 | R510 | 15 May 2026 | |||
| INV-2026-0552 | Ad Aiden du Plessis | Riverside Preparatory | May 2026 | 2 items | R870 | R500 | 15 May 2026 | |||
| INV-2026-0553 | NM Naledi Molapo | Riverside Preparatory | May 2026 | 2 items | R570 | R570 | 15 May 2026 | |||
| INV-2026-0554 | JG Joshua Govender | Riverside Preparatory | May 2026 | 3 items | R830 | R0 | 28 May 2026 | |||
| INV-2026-0555 | LM Leah Mostert | Northgate Primary | May 2026 | 2 items | R740 | R740 | 15 May 2026 | |||
| INV-2026-0556 | SC Siyanda Cele | Northgate Primary | May 2026 | 2 items | R650 | R0 | 15 May 2026 | |||
| INV-2026-0557 | TJ Tiffany Jacobs | Northgate Primary | May 2026 | 2 items | R590 | R0 | 28 May 2026 |
Showing 17 of 20 invoices
Collection rate: 50%